Jump to content
Posting of Images on the Forum - Credit to copyright holder. ×

Recommended Posts

Posted (edited)

I guess this is why they say always stay buckled up ! Obviously the massive storm we’ve had is surely the main factor, but to touch down and flip like this….wow. Same model as the Washington DC helicopter incident too

8 hurt, 1 seriously

 

IMG_1647.jpeg

Edited by Golfingboy
  • Sad 5
Posted
54 minutes ago, Golfingboy said:

I guess this is why they say always stay buckled up ! Obviously the massive storm we’ve had is surely the main factor, but to touch down and flip like this….wow. Same model as the Washington DC helicopter incident too

8 hurt, 1 seriously

 

IMG_1647.jpeg

Very,very lucky to have no fatalaties.

Posted
1 hour ago, forcebwithu said:

That must have been one hell of a crosswind gust to flip the jet. Glad there were no fatalities. Injured count is now 18.

Very hard first bounce and then it flipped, is what I am hearing . Was a fire too. I guess for once people were too busy to film it…..Actually very surpised by how slow eyewitness accounts are taking to reach mainstream media 

Posted
4 minutes ago, Golfingboy said:

Very hard first bounce and then it flipped, is what I am hearing . Was a fire too. I guess for once people were too busy to film it…..Actually very surpised by how slow eyewitness accounts are taking to reach mainstream media 

With all the CCTV cameras around, there's a good chance one of them will have captured the accident.

Posted
13 minutes ago, forcebwithu said:

With all the CCTV cameras around, there's a good chance one of them will have captured the accident.

Canada’s biggest airport, I assume you’re correct. Still though I’d expect to be seeing multiple angles by now, 6 hours is long time, no ? Well maybe not in Pattaya anymore

Posted
6 hours ago, Golfingboy said:

I guess this is why they say always stay buckled up ! Obviously the massive storm we’ve had is surely the main factor, but to touch down and flip like this….wow. Same model as the Washington DC helicopter incident too

8 hurt, 1 seriously

 

IMG_1647.jpeg

Here's the video of the still shot in your post.

 

  • Thumbs Up 2
Posted

 

This is somewhat the explanation I saw earlier today though I can't find it now.

"the left wing to hit the ground, ripping it off. Then the right wing, which was still producing lift would have rolled the aircraft over on its back"

Like a boat with the right wing the sail, hit by a wind strong enough to tip "the boat" over.

  • Like 1
Posted
9 minutes ago, redwood13 said:

This is somewhat the explanation I saw earlier today though I can't find it now.

"the left wing to hit the ground, ripping it off. Then the right wing, which was still producing lift would have rolled the aircraft over on its back"

Like a boat with the right wing the sail, hit by a wind strong enough to tip "the boat" over.

It was the right wing that was ripped off. But the analysis is correct, the remaining wing would probably generate enough lift to flip the plane over, especially since this happened just after the plane touched down and hadn't yet begun any braking to reduce its speed.

image.jpeg

  • Like 1
Posted
4 hours ago, KhunDon said:

Christ they were damn lucky to survive that crash. How the heck it didn’t catch fire is another miracle, if you believe in things like that. 

It did it was put out

  • Like 2
Posted

OMFG! You’d swear the Airport Authority and police were responding to questions about the OJ Simpson murders….”Sorry cannot comment, I’ll defer to someone else , ongoing investigation “…..Hate this BS

They even stated 19 of 21 of people admitted to hospital were released. Of the remaining two , “was one of them a child “…..Sorry we cannot answer that 

  • Like 2
Posted

On SKY news today they were talknig to an eyewitness, who said that all the passengers cooperated and helped each other, remained calm and followed instructions. Canadians are such polite people, even in the event of a disaster!.

Good to hear no fatalities, I hope that those seriously injured pull through and don't have any life changing trauma, both mentally or physically.

  • Like 6
Posted

Hmmm, not quite so polite...

Passengers blasted for dangerous act during Delta Toronto plane crash

Images of scared passengers evacuating the upturned plane that crash-landed in Toronto with personal belongings like backpacks and neck pillows have been blasted.

https://www.news.com.au/travel/travel-updates/incidents/passengers-blasted-for-dangerous-act-during-delta-toronto-plane-crash/news-story/9574966f1ccac1ca89ec478f041346ea

 

  • Sad 1
  • Surprised 1
Posted (edited)

Seeing the cellphone videos, I’m no aviation expert , but the descent was very fast, opposite of “butter”. Add in a gust, and it’s understandable what happened …only the right rear wheel touched down, collapsed, then the same wing also got crushed ……But even considering all that, to flip over a split second later. …..wow ! 
 

Nobody’s blaming the pilot yet, but all the spokespersons/experts have all stated dozens of other planes landed fine in those same conditions 

Edited by Golfingboy
Posted
2 hours ago, Golfingboy said:

Seeing the cellphone videos, I’m no aviation expert , but the descent was very fast, opposite of “butter”. Add in a gust, and it’s understandable what happened …only the right rear wheel touched down, collapsed, then the same wing also got crushed ……But even considering all that, to flip over a split second later. …..wow ! 
 

Nobody’s blaming the pilot yet, but all the spokespersons/experts have all stated dozens of other planes landed fine in those same conditions 

Looks to me like the plane came down really hard, not surprising something gave way....

  • Thumbs Up 1
Posted (edited)
1 hour ago, fygjam said:

Includes video from a plane waiting to takeoff.

The video you posted had the last data point before landing at a vertical rate of descent of 480 ft/min (5:41). I wonder what dataset the pilot being interviewed in the vid below had access to as he makes the statement the last data had the descent rate of 1,100 ft/min (6:16) and equates the landing to an aircraft carrier landing.

For comparison, what a textbook landing for the CRJ 900 looks like.

 

Edited by forcebwithu
  • Like 1
Posted (edited)
2 hours ago, forcebwithu said:

The video you posted had the last data point before landing at a vertical rate of descent of 480 ft/min (5:41). I wonder what dataset the pilot being interviewed in the vid below had access to as he makes the statement the last data had the descent rate of 1,100 ft/min (6:16) and equates the landing to an aircraft carrier landing.

Here are the final moments with the ADSB data from FR24. Data from other sources may differ slightly. The data in the video I posted is from ADSBEXCHANGE (adsbexchange.com).

Timestamp    UTC                                    Callsign    Position                                   Altitude    Speed    Direction
1739819296    2025-02-17T19:08:16Z    EDV4819    43.803097,-79.474968    3000    132    232
1739819304    2025-02-17T19:08:24Z    EDV4819    43.800209,-79.480263    3000    134    232
1739819312    2025-02-17T19:08:32Z    EDV4819    43.796906,-79.486084    3000    143    231
1739819321    2025-02-17T19:08:41Z    EDV4819    43.793041,-79.492294    3000    142    228
1739819323    2025-02-17T19:08:43Z    EDV4819    43.792099,-79.493683    3000    142    227
1739819325    2025-02-17T19:08:45Z    EDV4819    43.791225,-79.49498    3000    139    227
1739819327    2025-02-17T19:08:47Z    EDV4819    43.79034,-79.496284    3000    137    226
1739819329    2025-02-17T19:08:49Z    EDV4819    43.789364,-79.497658    3000    138    226
1739819331    2025-02-17T19:08:51Z    EDV4819    43.788528,-79.498856    2975    135    225
1739819333    2025-02-17T19:08:53Z    EDV4819    43.787735,-79.500015    2975    135    225
1739819336    2025-02-17T19:08:56Z    EDV4819    43.786743,-79.50148    2975    134    225
1739819338    2025-02-17T19:08:58Z    EDV4819    43.785873,-79.502693    2975    136    226
1739819340    2025-02-17T19:09:00Z    EDV4819    43.784756,-79.504326    2975    136    226
1739819342    2025-02-17T19:09:02Z    EDV4819    43.783997,-79.505371    2975    137    225
1739819344    2025-02-17T19:09:04Z    EDV4819    43.782944,-79.506905    2975    137    225
1739819352    2025-02-17T19:09:12Z    EDV4819    43.77919,-79.512146    2975    136    224
1739819361    2025-02-17T19:09:21Z    EDV4819    43.775253,-79.517319    3000    140    223
1739819369    2025-02-17T19:09:29Z    EDV4819    43.771393,-79.522507    3000    142    225
1739819377    2025-02-17T19:09:37Z    EDV4819    43.767654,-79.527733    2975    142    225
1739819386    2025-02-17T19:09:46Z    EDV4819    43.763851,-79.533104    2900    140    225
1739819392    2025-02-17T19:09:52Z    EDV4819    43.761017,-79.537247    2775    141    226
1739819400    2025-02-17T19:10:00Z    EDV4819    43.75724,-79.542778    2625    138    227
1739819408    2025-02-17T19:10:08Z    EDV4819    43.753704,-79.548141    2525    138    227
1739819415    2025-02-17T19:10:15Z    EDV4819    43.751083,-79.552193    2450    139    227
1739819423    2025-02-17T19:10:23Z    EDV4819    43.747284,-79.557747    2300    138    226
1739819432    2025-02-17T19:10:32Z    EDV4819    43.74353,-79.563179    2175    137    226
1739819438    2025-02-17T19:10:38Z    EDV4819    43.740948,-79.56691    2100    132    226
1739819446    2025-02-17T19:10:46Z    EDV4819    43.73769,-79.571686    2050    122    225
1739819454    2025-02-17T19:10:54Z    EDV4819    43.734432,-79.576263    1875    118    225
1739819463    2025-02-17T19:11:03Z    EDV4819    43.731308,-79.580811    1775    111    226
1739819471    2025-02-17T19:11:11Z    EDV4819    43.728516,-79.584961    1725    118    228
1739819479    2025-02-17T19:11:19Z    EDV4819    43.725403,-79.589493    1625    116    224
1739819488    2025-02-17T19:11:28Z    EDV4819    43.722382,-79.593712    1500    111    227
1739819496    2025-02-17T19:11:36Z    EDV4819    43.719589,-79.597992    1425    110    228
1739819504    2025-02-17T19:11:44Z    EDV4819    43.71666,-79.602524    1325    114    227
1739819512    2025-02-17T19:11:52Z    EDV4819    43.713547,-79.606934    1250    120    224
1739819520    2025-02-17T19:12:00Z    EDV4819    43.710342,-79.611465    1150    120    226
1739819528    2025-02-17T19:12:08Z    EDV4819    43.70723,-79.616135    1050    120    226
1739819535    2025-02-17T19:12:15Z    EDV4819    43.704803,-79.619514    975    118    225
1739819543    2025-02-17T19:12:23Z    EDV4819    43.701782,-79.623924    875    119    227
1739819549    2025-02-17T19:12:29Z    EDV4819    43.699375,-79.627464    800    121    227
1739819557    2025-02-17T19:12:37Z    EDV4819    43.696106,-79.632225    725    118    224
1739819568    2025-02-17T19:12:48Z    EDV4819    43.692581,-79.637276    575    110    225

 

Proportional fonts stuff up the formatting but you get the picture.


 

Edited by fygjam
Test: whoReadTheTopic output below
×
×
  • Create New...